Posted September 14, 2015 10:05 pm by Comments

By Patriot Outdoor News

West Virginia has the most deer-car collisions of any state — a driver there has a 1 in 39 chance of hitting a deer with their vehicle this year. Where does your state rank?

Rank State Projected collisions Chance of collision
19 Alabama 30,051 1 in 127
44 Alaska 1,100 1 in 479
50 Arizona 3,794 1 in 1,238
13 Arkansas 20,487 1 in 107
48 California 24,933 1 in 970
40 Colorado 11,601 1 in 328
36 Connecticut 9,723 1 in 256
24 Delaware 4,803 1 in 150
46 District of Columbia 546 1 in 734
47 Florida 14,823 1 in 938
21 Georgia 49,182 1 in 134
51 Hawaii 89 1 in 10,281
28 Idaho 6,372 1 in 172
31 Illinois 38,969 1 in 211
28 Indiana 31,286 1 in 172
4 Iowa 28,716 1 in 77
22 Kansas 14,731 1 in 137
13 Kentucky 27,912 1 in 107
38 Louisiana 9,783 1 in 299
24 Maine 6,702 1 in 150
17 Maryland 33,946 1 in 121
43 Massachusetts 11,250 1 in 421
11 Michigan 74,709 1 in 94
8 Minnesota 37,549 1 in 88
6 Mississippi 23,403 1 in 84
18 Missouri 34,550 1 in 124
3 Montana 10,099 1 in 75
23 Nebraska 9,210 1 in 148
49 Nevada 1,583 1 in 1,092
35 New Hampshire 4,654 1 in 229
33 New Jersey 26,860 1 in 225
45 New …read more

Source:: Patriot Outdoor News

Leave a Reply

Your email address will not be published.